duminică, 13 martie 2011

Nokia E52 Product Code

EURO - MIDDLE EAST - AFRICA
 0568316 E52 RM-469 EURO1 Metal Al
0573909 E52 RM-469 Light SWAP EU-General
0575062 E52 RM-469 EURO2 Germany Metal Al
0575063 E52 RM-469 EURO3 Metal Al
0575064 E52 RM-469 SCANDINAVIAN Metal Al
0578052 E52 RM-469 RUSSIAN BELARUS Metal Al
0578053 E52 RM-469 RUSSIAN UA Metal Al
0578054 E52 RM-469 EURO1 ALS Metal Al
0578055 E52 RM-469 EURO1 FRANCE Metal Al
0578056 E52 RM-469 EURO2 TURKEY Metal Al
0578057 E52 RM-469 BALTIAN Metal Al
0578061 E52 RM-469 RUSSIAN CIS Metal Al
0578062 E52 RM-469 MOLDOVA Metal Al
0578063 E52 RM-469 BALKANS SLO SER Metal Al
0578066 E52 RM-469 BALKANS GREECE Metal Al
0578067 E52 RM-469 HEBREW ISRAEL Metal Al
0578068 E52 RM-469 HISPANIA Metal Al
0578069 E52 RM-469 MENA_A ARABIC Metal Al
0578070 E52 RM-469 MENA_A LATIN Metal Al
0578071 E52 RM-469 MENA_B PAKISTAN Metal Al
0578072 E52 RM-469 MENA_B IRAN AFGANISTAN Metal Al
0578074 E52 RM-469 MENA_B UEA Metal Al
0578075 E52 RM-469 SSA1 Metal Al
0578076 E52 RM-469 SSA2 Metal Al
0580193 E52 RM-469 BULGARIA Metal Al
0580195 E52 RM-469 SSA9 Metal Al
0582001 E52 RM-469 EURO1 GENERAL Metal Al
0582002 E52 RM-469 EURO1 PORTUGAL Metal Al
0582003 E52 RM-469 EURO1 ITALIA Metal Al
0582004 E52 RM-469 EURO2 LUXEMBURG Metal Al
0582005 E52 RM-469 HUNGARY Metal Al
0582006 E52 RM-469 MENA_A SYRIA SUDAN Metal Al
0582799 E52 RM-469 MENA_A KSA Metal Al
0582802 E52 RM-469 MENA_A JORDAN Metal Al
0582803 E52 RM-469 MENA_A MEA4 Metal Al
0582804 E52 RM-469 MENA_A ALGERIA Metal Al
0582807 E52 RM-469 SSA3 Metal Al
0582808 E52 RM-469 SSA4 Metal Al
0582809 E52 RM-469 SSA5 Metal Al
0582810 E52 RM-469 SSA6 Metal Al
0582811 E52 RM-469 SSA7 Metal Al
0582812 E52 RM-469 SSA8 Metal Al
0582840 E52 RM-469 EURO1 Metal Al SWAP
0582842 E52 RM-469 EURO2 TURKEY Metal Al SWAP
0582843 E52 RM-469 RUSSIAN BELARUS Metal Al SWAP
0582844 E52 RM-469 CIS UKRAINE Metal Al SWAP
0583749 E52 RM-469 EURO1 Marine Blue
0583891 E52 RM-469 EURO1 GENERAL Golden Al
0583895 E52 RM-469 EURO1 Golden Al
0583896 E52 RM-469 EURO1 PORTUGAL Golden Al
0583897 E52 RM-469 EURO1 ITALIA Golden Al
0583898 E52 RM-469 EURO1 ALS Golden Al
0583915 E52 RM-469 EURO1 FRANCE Golden Al
0583919 E52 RM-469 EURO2 TURKEY Golden Al
0583920 E52 RM-469 EURO2 Germany Golden Al
0583922 E52 RM-469 EURO2 LUXEMBURG Golden Al
0583923 E52 RM-469 SCANDINAVIAN Golden Al
0584037 E52 RM-469 BALTIAN Golden Al
0584038 E52 RM-469 RUSSIAN BELARUS Golden Al
0584040 E52 RM-469 RUSSIAN UA Golden Al
0584041 E52 RM-469 BULGARIA Golden Al
0584043 E52 RM-469 MOLDOVA Golden Al
0584045 E52 RM-469 RUSSIAN CIS Golden Al
0584046 E52 RM-469 HUNGARY Golden Al
0584047 E52 RM-469 EURO3 Golden Al
0584048 E52 RM-469 BALKANS SLO SER Golden Al
0584049 E52 RM-469 BALKANS GREECE Golden Al
0584051 E52 RM-469 HEBREW ISRAEL Golden Al
0584053 E52 RM-469 HISPANIA Golden Al
0584056 E52 RM-469 MENA_A ARABIC Golden Al
0584061 E52 RM-469 MENA_A KSA Golden Al
0584096 E52 RM-469 MENA_A JORDAN Golden Al
0584097 E52 RM-469 MENA_A MEA4 Golden Al
0584098 E52 RM-469 MENA_A SYRIA SUDAN Golden Al
0584099 E52 RM-469 MENA_A LATIN Golden Al
0584100 E52 RM-469 MENA_A ALGERIA Golden Al
0584102 E52 RM-469 MENA_B PAKISTAN Golden Al
0584103 E52 RM-469 MENA_B IRAN AFGANISTAN Golden Al
0584104 E52 RM-469 MENA_B UEA Golden Al
0584105 E52 RM-469 SSA1 Golden Al
0584106 E52 RM-469 SSA2 Golden Al
0584107 E52 RM-469 SSA3 Golden Al
0584108 E52 RM-469 SSA4 Golden Al
0584110 E52 RM-469 SSA5 Golden Al
0584111 E52 RM-469 SSA6 Golden Al
0584112 E52 RM-469 SSA7 Golden Al
0584113 E52 RM-469 SSA8 Golden Al
0584114 E52 RM-469 SSA9 Golden Al
0584311 E52 RM-469 EURO1 GENERAL Grey Al
0585683 E52 RM-469 EURO1 Golden Al SWAP
0585684 E52 RM-469 EURO2 TURKEY Golden Al SWAP
0585685 E52 RM-469 RUSSIAN BELARUS Golden Al SWAP
0585686 E52 RM-469 CIS UKRAINE Golden Al SWAP
0586311 E52 RM-469 GREEK Metal Al SWAP
0586314 E52 RM-469 HEBREW Metal Al SWAP
0586317 E52 RM-469 ARABIC Metal Al SWAP
0586331 E52 RM-469 GREEK Golden Al SWAP
0586334 E52 RM-469 HEBREW Golden Al SWAP
0586659 E52 RM-469 RUSSIAN BELARUS Grey Al
0588249 E52 RM-469 EURO1 Grey Al
0588748 E52 RM-469 TW Metal Grey
0589236 E52 RM-469 EURO1 ALS Grey Al
0589237 E52 RM-469 SCANDINAVIA Grey Al

ASIA - PACIFIC

0573914 E52 RM-469 Light SWAP APAC General
0573916 E52 RM-469 Light SWAP Philippines
0578077 E52 RM-469 APAC1 Metal Al
0578078 E52 RM-469 APAC2 Metal Al
0578079 E52 RM-469 VIETNAM Metal Al
0578080 E52 RM-469 INDIA Metal Al
0578081 E52 RM-469 THAI Metal Al
0578082 E52 RM-469 TAIWAN Metal Al
0578083 E52 RM-469 HONGKONG Metal Al
0580194 E52 RM-469 BANGLADESH Metal Al
0581291 E52 RM-469 APAC1 INDONESIA Metal Al
0581292 E52 RM-469 APAC2 PHILIPPINES Metal Al
0581293 E52 RM-469 APAC2 AUSTRALIA Metal Al
0584115 E52 RM-469 APAC1 Golden Al
0584116 E52 RM-469 APAC1 INDONESIA Golden Al
0584117 E52 RM-469 THAI Golden Al
0584118 E52 RM-469 TAIWAN Golden Al
0584119 E52 RM-469 HONGKONG Golden Al
0586660 E52 RM-469 APAC1 MALAYSIA Golden Al
0586661 E52 RM-469 VIETNAM Golden Al
0586662 E52 RM-469 APAC1 MALAYSIA Metal Al
0587770 E52 RM-469 APAC2 NEW ZEALAND Grey Al
0590396 E52 RM-469 APAC2 PHILIPPINES Golden Al

OPERATORI/OPERATORS

0586128 E52 RM-469 Country Variant Croatia HR Metal grey alu CV V1
0587166 E52 RM-469 Country Variant Croatia HR Golden alu CV CU V1_COLOR
0587168 E52 RM-469 Country Variant Norway NO Metal Grey
0587587 E52 RM-469 Country Variant Denmark DK Metal grey
0587588 E52 RM-469 Country Variant Denmark DK Golden_COLOR
0587590 E52 RM-469 Pannon Hungary HU METAL ALU V1
0587592 E52 RM-469 Country Variant Poland PL (metal aluminium)
0587601 E52 RM-469 VF HU MG
0587602 E52 RM-469 Vodafone Romania RO Metal V1 GV
0587798 E52 RM-469 Country Variant Poland PL (Golden Aluminium)_COLOR
0588203 E52 RM-469 Country Variant Norway NO Golden_COLOR
0588442 E52 RM-469 Country Variant Germany DE V1 Metal Aluminium
0588661 E52 RM-469 Tele2 NO NO Metal
0590256 E52 RM-469 T-Mobile Hungary HU METAL ALU V1 GV
0590894 E52 RM-469 VF Simobil SI MG
0590900 E52 RM-469 VF Vipnet HR MG
0591160 E52 RM-469 Polska Telefonia Cyfrowa Era PL (metal aluminium)
0591768 E52 RM-469 Network Norway NO Metal Special Edition v2
0591770 E52 RM-469 Polkomtel SA PL (metal aluminium)
0591838 E52 RM-469 Country Variant Norway NO Black_COLOR
0591839 E52 RM-469 Country Variant Sweden SE Metal Aluminium
0592037 E52 RM-469 Country Variant Sweden SE Black Al_COLOR
0592178 E52 RM-469 Country Variant Sweden SE White AL_COLOR
0592599 E52 RM-469 Polska Telefonia Cyfrowa Era PL (black aluminium)_COLOR
0592708 E52 RM-469 NetCom NO NO Metal
0593004 E52 RM-469 Country Variant Poland PL (black aluminium) v2_COLOR
0593084 E52 RM-469 Country Variant Croatia HR Black alu CV CU V1_COLOR
0593085 E52 RM-469 Country Variant Croatia HR White alu CV V1_COLOR
0593356 E52 RM-469 Country Variant Denmark DK Black_COLOR
0593365 E52 RM-469 Country Variant Denmark DK White_COLOR
0593415 E52 RM-469 Country Variant Italy IT Black V1 STORE_COLOR
0593416 E52 RM-469 Country Variant Italy IT White V1 STORE_COLOR
0593774 E52 RM-469 T-Mobile Hungary HU WHITE ALU V1_COLOR GV
0593914 E52 RM-469 Play Mobile PL (metal aluminium)
0594269 E52 RM-469 Country Variant Switzerland CH Metal V1
0594819 E52 RM-469 Country Variant Poland PL (white aluminium) v2_COLOR
0595911 E52 RM-469 Vodafone Hungary HU Black Al V1_COLOR GV
0595981 E52 RM-469 TDC DK DK TDC Metal Al
0596263 E52 RM-469 Country Variant Germany DE Black Aluminium - V2_COLOR
0596558 E52 RM-469 Country Variant Sweden SE Golden Aluminium_COLOR
0597013 E52 RM-469 Country Variant Germany DE White Aluminium - V2_COLOR
0598545 E52 RM-469 3 SE SE Black
0598551 E52 RM-469 3 DK DK Black

Niciun comentariu:

Trimiteți un comentariu