Setări generale Vodafone live! (abonament)
Setare | Valoare |
Settings Name | Vodafone live! |
Homepage | http://live.vodafone.com |
Display Image | On |
Session mode | Permanent |
Connection security | Off |
Data bearer | GPRS |
Preferred connection | GPRS |
Service Type | HTTP |
GPRS Connection | When needed sau Permanent |
Response Timer | 150 sec |
GPRS Linger Time | Nu se modifică |
CSD Linger Time | Nu se modifică |
GPRS Access Point | live.vodafone.com |
IP Address | 193.230.161.231 |
IP Port | 8080 |
Authentication | Normal, PAP, CHAP sau dezactivată |
Data Mode | Connection Oriented |
Login Type | Automatic |
Username | live |
Password | vodafone |
Dialup number | Nu se completează |
Setări generale Vodafone live! (prepay)
Setare | Valoare |
Settings Name | Vodafone live! PRE |
Homepage | http://live.vodafone.com |
Display Image | On |
Session mode | Permanent |
Connection security | Off |
Data bearer | GPRS |
Preferred connection | GPRS |
Service Type | HTTP |
GPRS Connection | When needed sau Permanent |
Response Timer | 150 sec |
GPRS Linger Time | Nu se modifică |
CSD Linger Time | Nu se modifică |
GPRS Access Point | live.pre.vodafone.com |
IP Address | 193.230.161.231 |
IP Port | 8080 |
Authentication | Normal, PAP, CHAP sau dezactivată |
Data Mode | Connection Oriented |
Login Type | Automatic |
Username | live |
Password | vodafone |
Dialup number | Nu se completează |
Niciun comentariu:
Trimiteți un comentariu